
People always ask our parts specialists what their final drive cores are worth. We have compiled this table to give you some guidance. Core values change from one supplier to another depending on their needs.
MODEL | PART NUMBER | LIST PRICE/CORE |
---|---|---|
Komatsu PC200-6 | 20Y-27-00101 | $31,460 / $2,000 |
Komatsu PC220-6 | 206-27-00202 | $29,825 / $1,500 |
Komatsu PC200-7 | 20Y-27-00300 | $29,888 / $1,100 |
Komatsu PC200-8 | 20Y-27-00501 | $27,357 / $900 |
Komatsu PC300-6 | 207-27-00151 | $43,500 / $1,200 |
Komatsu PC300-7 | 207-27-00261 | $32,267 / $1,900 |
Komatsu PC300-8 | 207-27-00441 | $40,500 / $1,700 |
Komatsu PC400-6 | 208-27-00151 | $56,000 / $2,500 |
Komatsu PC400-7 | 208-27-00243 | $56,000 / $2,500 |
Komatsu PC400-8 | 208-27-00311 | $44,945 / $2,300 |
Deere 200CLC | 9200288 | NA / $1,500 |
Deere 200D | 9261222 | NA / $1,500 |
Deere 230LC | 9148910 | NA / $2,100 |
Deere 330LC | 9217498 | $31,100 / $1,500 |
Deere 330CLC | 9190222 | $40,400 / $1,500 |
Deere 450LC | 4352971 | $19,700 / $1,900 |
Deere 450CLC | 9203565 | $54,800 / $2,900 |
Case CX160 | KLA0156 | $14,000 / $950 |
Case CX210 | LN001880 | $6,700 / $500 |
Case CX225SR | KRA15440 | $15,000 / $900 |
Case CX240 | KBA14420 | $14,900 / $500 |
Case CX290 | KBA1137 | $13,900 / $500 |
Case CX330 | KSA1101 | NA / $500 |
CAT 315 B&C | 1484570 | $15,200 / $700 |
CAT 322 C&D | 2276133 | $19,200 / $1,190 |
CAT 325 B&C&D | 1912682 | $18,600 / $1,200 |
CAT 345 B&C | 1362969 | $14,000 / $800 |
VOLVO EC210 B&C | 7117-30030 | $10,900 / $250 |
VOLVO EC240 B&C | 7117-3400 | $11,300 / $450 |
VOLVO EC290 B&C | 1452-4707 | $19,800 / $700 |
VOLVO EC300D | 1470-4090 | $28,600 / $1,000 |
VOLVO EC330 B&C | 1456-6400 | $35,000 / $1,300 |
VOLVO EC340D | 1460-3461 | $35,300 / $1,300 |
VOLVO EC360 B&C | 1455-1150 | $33,300 / $1,100 |
VOLVO EC380B | 1456-6400 | $35,300 / $1,600 |
KOBELCO SK210LC-6 | YN15V00011F4 | $12,000 / $500 |
KOBELCO SK210LC-8 | YN15V00037F1 | $21,300 / $500 |
KOBELCO SK250LC-6E | LQ15V00019F1 | $14,500 / $400 |
KOBELCO SK290LC-6E | LB15V00002F1 | $20,500 / $600 |
KOBELCO SK330LC-6E | LC15V00005F4 | $12,800 / $400 |
KOBELCO SK350-8 | LC15V00023F2 | $26,000 / $800 |
Need a final drive for your machine? Give us a call or click to get a quote today!